🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Jerami Grant

#9 · Forward · Memphis Grizzlies

6' 7" · 213 lbs · age 32 · 12th Season

Compare with another player

This season, per game

57 games, 38 of them as a starter · 2026 season

29.7 Minutes
18.6 Points
3.5 Rebounds
2.1 Assists
45.3% Field goal
38.9% Three-point
81.4% Free throw
2.1 Turnovers

Game by game

The 25 most recent of 67 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
04-29 Playoffs @SA L 114-95 172-633.31-250.07-887.511023012
04-26 Playoffs SA L 114-93 336-1250.01-333.34-4100.051102117
04-25 Playoffs SA L 120-108 234-1136.42-540.03-3100.020003013
04-22 Playoffs @SA W 106-103 201-812.50-20.03-3100.01001205
04-20 Playoffs @SA L 111-98 192-633.31-333.30-00.00002125
04-15 Play-in @PHX W 114-110 195-1241.74-850.02-2100.020114116
03-28 Regular DAL L 100-93 294-850.02-450.09-1275.040212119
03-26 Regular MIL W 130-99 247-1643.84-1040.00-00.020101318
03-21 Regular @MIN W 108-104 3210-1662.54-944.42-2100.051133426
03-18 Regular @IND W 127-119 323-1127.30-60.02-2100.03100208
03-16 Regular @BKN W 114-95 325-1338.52-540.00-00.045113212
03-15 Regular @PHI L 109-103 327-1353.86-1154.50-20.021014220
03-14 Regular UTAH W 124-114 253-560.02-450.01-1100.03000249
03-11 Regular CHA L 103-101 357-1070.03-650.07-7100.033014324
03-09 Regular IND W 131-111 326-1060.04-666.75-771.421222321
03-07 Regular @HOU L 106-99 386-1442.92-540.07-977.822021121
03-05 Regular @MEM W 122-114 3611-1957.93-837.55-955.694013230
03-01 Regular @ATL L 135-101 261-911.11-616.71-250.02201224
02-28 Regular @CHA L 109-93 329-1850.03-933.30-00.012101321
02-27 Regular @CHI W 121-112 356-1060.03-475.012-1485.752004027
02-25 Regular MIN L 124-121 353-1225.02-540.013-1586.752020321
02-23 Regular @PHX W 92-77 319-1369.23-650.02-366.721112023
02-21 Regular DEN L 157-103 253-650.00-00.00-00.03010426
02-13 Regular @UTAH W 135-119 337-1741.22-825.02-2100.030212418
02-12 Regular @MIN L 133-109 294-1136.41-425.01-250.042003010

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.