🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Rudy Gobert

#27 · Center · Minnesota Timberwolves

7' 1" · 258 lbs · age 34 · 13th Season

Compare with another player

This season, per game

76 games, 76 of them as a starter · 2026 season

31.3 Minutes
10.9 Points
11.5 Rebounds
1.7 Assists
68.2% Field goal
0.0% Three-point
52.6% Free throw
1.4 Turnovers

Game by game

The 25 most recent of 92 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-16 Playoffs SA L 139-109 220-40.00-00.00-00.03000300
05-13 Playoffs @SA L 126-97 231-425.00-00.02-2100.05012314
05-10 Playoffs SA W 114-109 304-757.10-10.03-475.0134101011
05-09 Playoffs SA L 115-108 316-785.70-00.01-1100.072302113
05-07 Playoffs @SA L 133-95 281-425.00-00.03-933.310100445
05-05 Playoffs @SA W 104-102 303-742.90-00.01-520.010314117
05-01 Playoffs DEN W 110-98 424-666.70-00.02-450.0138215010
04-28 Playoffs @DEN L 125-113 291-250.00-00.01-1100.07202213
04-26 Playoffs DEN W 112-96 362-825.00-10.00-00.015222224
04-24 Playoffs DEN W 113-96 363-742.90-00.04-580.0123304010
04-21 Playoffs @DEN W 119-114 281-425.00-00.00-20.07102522
04-18 Playoffs @DEN L 116-105 388-988.90-00.01-520.0102011317
04-07 Regular @IND W 124-104 332-540.00-00.01-1100.012321325
04-05 Regular CHA L 122-108 306-966.70-00.00-20.0102110312
04-03 Regular @PHI L 115-103 292-825.00-10.01-1100.016100215
04-02 Regular @DET L 113-108 272-366.70-00.02-450.07110416
03-31 Regular @DAL W 124-94 286-875.00-00.02-2100.0101215214
03-28 Regular DET L 109-87 326-966.70-00.02-450.0120103214
03-26 Regular HOU W 110-108 OT 287-1353.80-00.00-00.0141516114
03-23 Regular @BOS W 102-92 263-560.00-00.03-475.014141109
03-21 Regular POR L 108-104 387-1450.00-00.04-666.7151120018
03-19 Regular UTAH W 147-111 299-1275.00-00.03-475.0120211321
03-18 Regular PHX W 116-104 374-757.10-00.01-333.319140129
03-15 Regular @OKC L 116-103 291-425.00-00.00-00.07201142
03-14 Regular @GS W 127-117 365-5100.00-00.08-1080.092113218

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.