🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Joel Embiid

#21 · Center · Philadelphia 76ers

7' 0" · 280 lbs · age 32 · 10th Season

Compare with another player

This season, per game

38 games, 38 of them as a starter · 2026 season

31.6 Minutes
26.9 Points
7.7 Rebounds
3.9 Assists
48.9% Field goal
33.3% Three-point
85.4% Free throw
2.9 Turnovers

Game by game

The 25 most recent of 46 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-10 Playoffs NY L 144-114 288-8100.02-2100.06-785.754003324
05-08 Playoffs NY L 108-94 357-1741.20-40.04-666.765303318
05-05 Playoffs @NY L 137-98 253-1127.30-20.08-988.941001114
05-02 Playoffs @BOS W 109-100 3912-2646.21-425.09-1181.8126102134
05-01 Playoffs BOS W 106-93 346-1833.31-520.06-785.7108012119
04-28 Playoffs @BOS W 113-97 3912-2352.20-50.09-1090.048104333
04-26 Playoffs BOS L 128-96 349-2142.91-616.77-977.8106112326
04-07 Regular @SA L 115-102 398-1942.12-633.316-1984.2121403434
04-03 Regular MIN W 115-103 346-1735.31-616.76-785.7137303119
03-30 Regular @MIA L 119-109 3410-2540.02-633.34-580.073104326
03-28 Regular @CHA W 118-114 368-1942.13-650.010-1376.962200029
03-25 Regular CHI W 157-137 2812-1770.63-3100.08-988.967102335
02-27 Regular MIA W 124-117 318-2040.02-633.38-988.9114011226
02-25 Regular @IND W 135-114 2611-1764.71-425.04-580.065102427
02-08 Regular @PHX W 109-103 339-1947.44-757.111-1384.693103233
02-06 Regular @LAL L 119-115 3913-1968.41-250.08-8100.077212335
02-03 Regular @LAC W 128-113 328-1942.11-250.07-7100.053014124
02-01 Regular NO W 124-114 3913-2748.13-560.011-1478.6114212540
01-30 Regular SAC W 113-111 3613-2161.91-250.010-1376.958113237
01-28 Regular MIL W 139-122 2911-2445.81-425.06-6100.095012229
01-24 Regular NY L 112-109 3613-2161.93-560.09-1275.0115102438
01-23 Regular HOU W 128-122 OT 4610-1952.61-333.311-1291.71510111532
01-20 Regular IND W 113-104 3310-1758.81-1100.09-1090.094001130
01-17 Regular CLE L 117-115 3310-2245.52-366.711-1291.753100133
01-15 Regular CLE L 133-107 257-1450.02-540.04-4100.043110620

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.