Matchup Predictorwho's actually going to win?
← back to NBA predictions

Collin Gillespie

#12 · Guard · Phoenix Suns

6' 1" · 195 lbs · age 27 · 3rd Season

Compare with another player

This season, per game

80 games, 58 of them as a starter · 2026 season

28.5 Minutes
12.7 Points
4.1 Rebounds
4.6 Assists
41.8% Field goal
40.1% Three-point
87.4% Free throw
1.6 Turnovers

Game by game

The 25 most recent of 89 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
04-28 Playoffs OKC L 131-122 297-1258.36-1154.50-10.022014020
04-25 Playoffs OKC L 121-109 333-933.31-520.00-00.010511307
04-23 Playoffs @OKC L 120-107 293-933.31-520.00-00.06602427
04-19 Playoffs @OKC L 119-84 233-650.02-450.00-00.02201128
04-18 Play-in GS W 111-96 171-250.00-10.00-00.02201112
04-15 Play-in POR L 114-110 201-425.01-333.32-2100.04011115
04-11 Regular @LAL L 101-73 162-633.31-425.00-00.05300005
04-09 Regular DAL W 112-107 345-1241.71-714.32-2100.072013213
04-08 Regular HOU L 119-105 170-20.00-20.00-00.01002020
04-05 Regular @CHI W 120-110 243-1127.33-837.50-00.03311009
04-02 Regular @CHA L 127-107 242-728.62-728.60-00.03300316
03-31 Regular @ORL L 115-111 274-850.02-633.31-1100.023023211
03-31 Regular @MEM W 131-105 324-1625.03-1127.30-00.0510002211
03-29 Regular UTAH W 134-109 270-80.00-80.00-00.03711110
03-25 Regular DEN L 125-123 274-1136.42-728.61-1100.031010011
03-23 Regular TOR W 120-98 226-966.74-666.70-00.043014316
03-22 Regular MIL L 108-105 336-1346.24-1136.42-2100.046002118
03-20 Regular @SA L 101-100 347-1353.86-1154.54-4100.026022124
03-18 Regular @MIN L 116-104 374-1330.83-933.31-1100.047011012
03-16 Regular @BOS L 120-112 231-812.51-520.00-00.03102103
03-13 Regular @TOR L 122-115 260-30.00-30.00-00.03211110
03-12 Regular @IND W 123-108 282-633.30-20.00-00.07501124
03-11 Regular @MIL W 129-114 314-944.44-944.40-00.099021212
03-09 Regular CHA W 111-99 368-1553.35-1050.03-3100.054003124
03-07 Regular NO W 118-116 324-1233.34-1136.40-00.066012112

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.