🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Tyler Herro

#14 · Guard · Milwaukee Bucks

6' 5" · 205 lbs · age 26 · 7th Season

Compare with another player

This season, per game

33 games, 28 of them as a starter · 2026 season

31.3 Minutes
20.5 Points
4.8 Rebounds
4.1 Assists
48.0% Field goal
37.8% Three-point
91.7% Free throw
1.9 Turnovers

Game by game

The 25 most recent of 34 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
04-14 Play-in @CHA L 127-126 OT 347-1838.93-650.06-6100.036001223
04-12 Regular ATL W 143-117 222-922.21-616.70-00.010801135
04-09 Regular @TOR L 128-114 286-1250.03-560.00-00.044005115
04-07 Regular @TOR L 121-95 305-862.51-425.03-475.056002114
04-01 Regular BOS L 147-129 405-1533.34-1040.04-4100.037105318
03-30 Regular PHI W 119-109 4212-2450.03-1030.03-560.043212330
03-29 Regular @IND L 135-118 3612-2254.55-1338.52-2100.034001031
03-27 Regular @CLE L 149-128 314-1330.81-425.02-2100.035003111
03-25 Regular @CLE W 120-103 306-1154.54-850.02-2100.024031218
03-23 Regular SA L 136-111 266-1154.52-633.34-4100.052100218
03-22 Regular @HOU L 123-122 3910-2245.52-922.23-3100.064010025
03-20 Regular LAL L 134-126 338-1942.14-1040.01-1100.085003421
03-17 Regular @CHA L 136-106 315-1145.51-250.09-9100.085010420
03-15 Regular ORL L 121-117 314-1428.62-825.00-00.065103210
03-08 Regular DET W 121-110 308-1650.04-850.05-683.363011125
03-07 Regular @CHA W 128-120 3711-2055.08-1080.03-3100.099013033
03-06 Regular BKN W 126-110 319-1656.32-728.65-5100.045001325
03-04 Regular BKN W 124-98 288-1553.31-425.05-5100.032102422
02-28 Regular HOU W 115-105 338-1266.72-450.00-00.023013418
02-27 Regular @PHI L 124-117 329-1850.04-1040.03-475.047010225
02-25 Regular @MIL L 128-117 265-1729.43-933.31-1100.026100314
02-22 Regular MEM W 136-120 235-1533.31-425.03-3100.056001414
02-21 Regular @ATL W 128-97 239-1464.32-450.04-4100.043013024
01-16 Regular BOS L 119-114 319-1560.04-757.10-00.023133122
01-14 Regular PHX W 127-121 398-1844.42-825.05-683.323011423

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.