🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Tyrese Maxey

#0 · Guard · Philadelphia 76ers

6' 2" · 200 lbs · age 25 · 6th Season

Compare with another player

This season, per game

70 games, 70 of them as a starter · 2026 season

38.0 Minutes
28.3 Points
4.1 Rebounds
6.6 Assists
46.2% Field goal
36.7% Three-point
89.2% Free throw
2.4 Turnovers

Game by game

The 25 most recent of 89 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-10 Playoffs NY L 144-114 336-1637.51-714.34-666.724002217
05-08 Playoffs NY L 108-94 448-1266.71-333.30-00.027012217
05-06 Playoffs @NY L 108-102 479-2339.11-616.77-977.836011626
05-05 Playoffs @NY L 137-98 273-933.30-30.07-7100.032001413
05-02 Playoffs @BOS W 109-100 4511-1861.12-450.06-6100.0117004130
05-01 Playoffs BOS W 106-93 4011-2250.03-560.05-5100.025021030
04-28 Playoffs @BOS W 113-97 4310-1855.63-1030.02-2100.0105121225
04-26 Playoffs BOS L 128-96 407-1450.04-757.14-4100.026103122
04-24 Playoffs BOS L 108-100 4212-3138.75-1338.52-2100.046211131
04-21 Playoffs @BOS W 111-97 4011-2839.35-1241.72-2100.049022129
04-19 Playoffs @BOS L 123-91 378-2040.01-425.04-580.018004321
04-15 Play-in ORL W 109-97 4211-2544.03-933.36-875.026113331
04-12 Regular MIL W 126-106 278-1361.52-540.03-3100.021010321
04-10 Regular @IND W 105-94 3911-2839.31-1010.09-1090.085023132
04-10 Regular @HOU L 113-102 339-2045.05-1050.01-1100.035003224
04-07 Regular @SA L 115-102 406-1637.51-425.02-2100.038002415
04-04 Regular DET L 116-93 338-1747.12-540.05-771.411012223
04-03 Regular MIN W 115-103 357-1353.81-333.36-6100.068201321
04-01 Regular @WSH W 153-131 3412-2060.01-520.03-475.029011228
03-30 Regular @MIA L 119-109 447-2035.02-922.27-7100.079205223
03-28 Regular @CHA W 118-114 4310-1855.63-650.03-475.078112326
03-07 Regular @ATL L 125-116 3812-2254.53-742.94-4100.025043531
03-05 Regular UTAH W 106-102 388-2236.42-1020.07-7100.026310125
03-04 Regular SA L 131-91 258-1942.12-633.33-475.082110221
03-02 Regular @BOS L 114-98 4312-3435.34-1136.45-683.336211033

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.