🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Onyeka Okongwu

#17 · Forward · Atlanta Hawks

6' 10" · 240 lbs · age 25 · 6th Season

Compare with another player

This season, per game

74 games, 63 of them as a starter · 2026 season

31.0 Minutes
15.2 Points
7.6 Rebounds
3.1 Assists
48.0% Field goal
37.6% Three-point
75.7% Free throw
1.7 Turnovers

Game by game

The 25 most recent of 83 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
04-30 Playoffs NY L 140-89 322-633.30-20.00-00.06511324
04-29 Playoffs @NY L 126-97 346-1060.02-450.02-2100.054113016
04-25 Playoffs NY L 114-98 284-757.11-333.33-475.061044112
04-23 Playoffs NY W 109-108 374-757.11-425.00-00.07121319
04-21 Playoffs @NY W 107-106 306-966.72-366.71-250.081004115
04-18 Playoffs @NY L 113-102 376-966.74-666.73-475.082104219
04-10 Regular CLE W 124-102 271-520.00-20.00-00.05101002
04-08 Regular @CLE L 122-116 337-1070.01-250.03-475.050102118
04-06 Regular NY L 108-105 374-1330.82-728.62-2100.081102212
04-03 Regular @BKN W 141-107 275-1145.52-540.03-475.074204115
04-01 Regular @ORL W 130-101 314-1136.42-540.06-875.074224316
03-30 Regular BOS W 112-102 367-1450.04-1040.02-2100.0103133220
03-27 Regular @BOS L 109-102 383-742.91-250.01-333.39200518
03-25 Regular @DET W 130-129 OT 244-666.73-560.00-00.012026211
03-23 Regular MEM W 146-107 205-771.40-20.06-875.052122116
03-22 Regular GS W 126-110 263-742.90-30.00-00.05510126
03-21 Regular @HOU L 117-95 242-922.21-425.01-250.08321206
03-19 Regular @DAL W 135-120 295-1145.52-633.30-00.094003112
03-16 Regular ORL W 124-112 375-1241.72-633.33-475.074103115
03-14 Regular MIL W 122-99 272-633.30-40.00-00.04401514
03-12 Regular BKN W 108-97 304-1040.00-30.05-771.490423013
03-10 Regular DAL W 124-112 337-1258.33-560.01-250.092411118
03-07 Regular PHI W 125-116 294-757.11-1100.01-250.065025110
03-05 Regular @MIL W 131-113 319-1464.33-742.90-20.081232221
03-01 Regular POR W 135-101 279-1560.07-1258.30-00.0106123125

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.