🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Terrence Shannon Jr.

#1 · Guard · Minnesota Timberwolves

6' 6" · 215 lbs · age 26 · 2nd Season

Compare with another player

This season, per game

43 games, 2 of them as a starter · 2026 season

12.5 Minutes
5.6 Points
1.1 Rebounds
0.9 Assists
45.0% Field goal
40.8% Three-point
80.0% Free throw
0.6 Turnovers

Game by game

The 25 most recent of 57 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-16 Playoffs SA L 139-109 228-1553.31-333.34-4100.021013121
05-13 Playoffs @SA L 126-97 170-50.00-40.02-2100.00400422
05-10 Playoffs SA W 114-109 203-1225.02-540.00-00.02201128
05-09 Playoffs SA L 115-108 282-633.31-333.30-00.02200215
05-07 Playoffs @SA L 133-95 254-1233.30-40.04-4100.051005112
05-05 Playoffs @SA W 104-102 355-1338.50-10.06-875.051003016
05-01 Playoffs DEN W 110-98 359-2045.01-714.35-5100.061022024
04-28 Playoffs @DEN L 125-113 146-1060.02-450.01-1100.010001115
04-26 Playoffs DEN W 112-96 71-1100.01-1100.00-00.00000103
04-13 Regular NO W 132-126 356-1833.30-70.014-1877.845012326
04-11 Regular @HOU W 136-132 288-1361.55-771.42-2100.001002023
04-08 Regular @ORL L 132-120 3111-1478.65-771.46-6100.025002233
04-07 Regular @IND W 124-104 31-250.00-00.00-00.01000012
04-05 Regular CHA L 122-108 50-00.00-00.00-00.00000000
04-03 Regular @PHI L 115-103 90-20.00-20.00-00.00100000
04-02 Regular @DET L 113-108 184-757.10-10.02-2100.031012010
03-31 Regular @DAL W 124-94 52-366.70-00.00-00.02101104
03-28 Regular DET L 109-87 252-540.01-250.03-560.03300208
03-26 Regular HOU W 110-108 OT 20-00.00-00.00-00.01000000
03-23 Regular @BOS W 102-92 10-00.00-00.00-00.00000000
03-21 Regular POR L 108-104 110-20.00-00.00-00.01100100
03-19 Regular UTAH W 147-111 202-450.02-450.02-450.03003218
03-15 Regular @OKC L 116-103 21-250.01-1100.00-00.00100003
03-12 Regular @LAC L 153-128 122-450.00-20.00-00.01300104
03-11 Regular @LAL L 120-106 84-666.72-2100.02-2100.001000012

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.