🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Scoot Henderson

#00 · Guard · Portland Trail Blazers

6' 3" · 207 lbs · age 22 · 3rd Season

Compare with another player

This season, per game

30 games, 10 of them as a starter · 2026 season

24.9 Minutes
14.2 Points
2.7 Rebounds
3.7 Assists
41.8% Field goal
35.2% Three-point
84.0% Free throw
2.4 Turnovers

Game by game

The 25 most recent of 36 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
04-29 Playoffs @SA L 114-95 172-633.31-250.00-00.02000215
04-26 Playoffs SA L 114-93 270-70.00-30.00-00.00201410
04-25 Playoffs SA L 120-108 368-1844.45-1050.00-00.021014221
04-22 Playoffs @SA W 106-103 3811-1764.75-955.64-666.710113231
04-20 Playoffs @SA L 111-98 277-1163.62-450.02-2100.033014318
04-15 Play-in @PHX W 114-110 173-650.01-333.32-2100.03212229
04-13 Regular SAC W 122-110 276-1250.02-728.61-1100.024023315
04-11 Regular LAC W 116-97 313-650.01-333.32-2100.01302329
04-09 Regular @SA L 112-101 387-2035.03-933.33-475.032130120
04-07 Regular @DEN L 137-132 OT 366-1442.94-850.02-2100.033114118
04-03 Regular NO W 118-106 206-1250.02-450.00-00.013012014
04-01 Regular @LAC W 114-104 295-1435.73-650.02-2100.032003415
03-29 Regular WSH W 123-88 256-1154.51-333.38-988.937004221
03-28 Regular DAL L 100-93 223-1127.31-520.02-2100.02303239
03-26 Regular MIL W 130-99 246-1346.23-742.98-8100.034011023
03-24 Regular BKN W 134-99 244-944.43-560.02-450.034041213
03-22 Regular @DEN L 128-112 275-1435.71-520.02-2100.032005113
03-21 Regular @MIN W 108-104 244-1040.00-30.03-475.032033311
03-18 Regular @IND W 127-119 264-850.01-333.30-00.03510449
03-16 Regular @BKN W 114-95 205-1050.02-366.74-580.014005216
03-15 Regular @PHI L 109-103 244-1428.62-540.01-333.332122111
03-14 Regular UTAH W 124-114 308-1457.15-771.44-4100.053102525
03-11 Regular CHA L 103-101 196-1060.05-862.50-00.011004417
03-09 Regular IND W 131-111 2610-1566.73-742.95-683.336112028
03-07 Regular @HOU L 106-99 201-911.11-425.01-250.02200124

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.