🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Collin Murray-Boyles

#30 · Forward · Toronto Raptors

6' 7" · 245 lbs · age 21 · 1st Season

Compare with another player

This season, per game

57 games, 22 of them as a starter · 2026 season

21.9 Minutes
8.5 Points
5.0 Rebounds
1.9 Assists
57.9% Field goal
34.0% Three-point
65.7% Free throw
1.0 Turnovers

Game by game

The 25 most recent of 67 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-03 Playoffs @CLE L 114-102 243-560.00-00.02-366.74312328
05-01 Playoffs CLE W 112-110 OT 406-1060.00-00.05-683.372324417
04-29 Playoffs @CLE L 125-120 264-580.00-00.00-00.05221418
04-26 Playoffs CLE W 93-89 275-1145.50-00.05-771.4103022215
04-24 Playoffs CLE W 126-104 2811-1573.30-00.00-00.082111222
04-20 Playoffs @CLE L 115-105 266-1060.00-20.05-683.371112117
04-18 Playoffs @CLE L 126-113 207-887.50-10.00-00.044000114
04-12 Regular BKN W 136-101 130-00.00-00.02-2100.02200502
04-09 Regular MIA W 128-114 227-7100.00-00.03-3100.081123117
04-07 Regular MIA W 121-95 203-742.90-00.00-00.08121106
04-05 Regular @BOS L 115-101 265-862.50-00.02-450.055112112
04-04 Regular @MEM W 128-96 237-1070.00-00.05-862.541002019
04-02 Regular SAC L 123-115 187-977.80-10.06-875.042005020
04-01 Regular @DET L 127-116 247-1353.80-10.00-20.0100122214
03-28 Regular NO W 119-106 123-560.00-00.03-475.02010109
03-26 Regular @LAC L 119-94 245-771.40-00.00-00.050113210
03-24 Regular @UTAH W 143-127 173-560.00-00.03-560.04151529
02-26 Regular SA L 110-107 151-425.01-1100.01-250.05101304
02-25 Regular OKC L 116-107 301-1100.00-00.02-2100.04221104
02-22 Regular @MIL W 122-94 203-475.00-10.02-450.04002318
02-20 Regular @CHI W 110-101 294-580.00-00.03-3100.061111011
02-08 Regular IND W 122-104 81-1100.00-00.00-00.00010112
02-06 Regular CHI W 123-107 378-988.90-00.01-250.054312117
02-05 Regular MIN L 128-126 256-966.71-250.00-00.043123013
02-01 Regular UTAH W 107-100 242-728.60-10.00-00.05121404

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.