🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Tobias Harris

Forward · San Antonio Spurs

6' 8" · 226 lbs · age 34 · 15th Season

Compare with another player

This season, per game

63 games, 63 of them as a starter · 2026 season

27.7 Minutes
13.3 Points
5.1 Rebounds
2.5 Assists
46.9% Field goal
36.8% Three-point
86.6% Free throw
1.0 Turnovers

Game by game

The 25 most recent of 80 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-18 Playoffs CLE L 125-94 230-60.00-20.05-683.35211315
05-15 Playoffs @CLE W 115-94 252-728.60-20.02-2100.05302426
05-14 Playoffs CLE L 117-113 OT 406-1931.61-714.30-00.063115013
05-12 Playoffs @CLE L 112-103 366-1735.32-540.02-2100.085121016
05-09 Playoffs @CLE L 116-109 387-1450.02-366.75-5100.050002121
05-07 Playoffs CLE W 107-97 379-1656.32-366.71-250.070222121
05-05 Playoffs CLE W 111-101 396-1442.91-520.07-887.581021220
05-03 Playoffs ORL W 116-94 3611-1861.15-771.43-3100.092132130
05-01 Playoffs @ORL W 93-79 387-2035.02-728.66-966.7100004022
04-29 Playoffs ORL W 116-109 319-1850.01-333.34-757.181023123
04-28 Playoffs @ORL L 94-88 358-1747.10-50.04-580.060113120
04-25 Playoffs @ORL L 113-105 388-1650.02-633.35-5100.072022123
04-22 Playoffs ORL W 98-83 337-1741.20-30.02-2100.0111221116
04-19 Playoffs ORL L 112-101 365-1533.31-714.36-785.763213317
04-12 Regular @IND W 133-121 229-1275.04-4100.02-2100.041031024
04-10 Regular @CHA W 118-100 253-560.01-1100.01-333.36000218
04-08 Regular MIL W 137-111 233-837.52-366.72-2100.053112210
04-04 Regular @PHI W 116-93 277-1353.81-333.34-4100.042041119
04-02 Regular MIN W 113-108 61-1100.00-00.00-00.00100102
04-01 Regular TOR W 127-116 334-944.41-333.33-475.056001112
03-28 Regular @MIN W 109-87 287-1070.02-450.02-366.744311218
03-26 Regular NO W 129-108 265-1241.71-333.31-1100.097101012
03-25 Regular ATL L 130-129 OT 359-1752.92-540.02-2100.033013122
03-23 Regular LAL W 113-110 325-1435.72-540.02-366.775212114
03-20 Regular GS W 115-101 256-1060.01-1100.00-00.065013113

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.