🏆 Matchup Predictorwho's actually going to win?
← back to NHL predictions

Matt Stienburg

#36 · Center · Vancouver Canucks

6' 1" · 182 lbs · age 25 · Rookie

Compare with another player

Game by game

The 8 most recent of 8 games on record, newest first. These are the real box-score lines, not projections.

Date Opponent Result GAPTS+/-PIMSSPCTPPGPPASHGSHAGWGTOI/GPROD
10-31 TB L 5-2 000-11710.0000004:060:00
10-29 CHI L 5-2 0000000.0000003:140:00
10-28 OTT W 5-4 0000000.0000007:360:00
10-25 @UTAH W 5-1 0000000.0000009:360:00
10-23 @SEA W 3-2 0001000.0000006:000:00
10-21 @SJ W 4-1 0001010.0000008:190:00
10-19 ANA W 4-3 OT 0000020.0000005:160:00
10-17 BOS L 5-3 000-1500.0000004:360:00

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.