🏆 Matchup Predictorwho's actually going to win?
← back to NHL predictions

Zeev Buium

#24 · Defense · Vancouver Canucks

6' 0" · 192 lbs · age 20 · Rookie

Compare with another player

Game by game

The 25 most recent of 76 games on record, newest first. These are the real box-score lines, not projections.

Date Opponent Result GAPTS+/-PIMSSPCTPPGPPASHGSHAGWGTOI/GPROD
04-17 @EDM L 6-1 0000400.00000021:380:00
04-15 LA W 4-3 OT 101-10250.00000025:0025:00
04-13 @ANA W 4-3 OT 011-1030.00100018:1618:16
04-12 @SJ W 4-3 SO 0000220.00000022:520:00
04-10 @LA L 4-1 000-1000.00000023:130:00
04-08 VGK L 2-1 0000000.00000021:180:00
04-04 UTA L 7-4 000-3020.00000020:110:00
04-03 @MIN L 5-2 0000010.00000023:010:00
04-02 @COL W 8-6 011-2000.00000015:4815:48
03-31 @VGK L 4-2 000-1000.00000020:240:00
03-29 @CGY L 7-3 011-1010.00000023:5723:57
03-27 LA L 4-0 000-11700.00000021:300:00
03-25 ANA L 5-3 000-1000.00000020:230:00
03-21 STL L 3-1 000-1020.00000023:360:00
03-20 TB L 6-2 000-1010.00000021:150:00
03-18 FLA W 5-2 0002000.00000017:120:00
03-15 SEA L 5-2 011-1030.00000022:5922:59
03-13 NSH W 4-3 SO 0001000.00000018:440:00
03-10 OTT L 2-0 000-1020.00000020:550:00
03-08 @WPG L 3-2 OT 0000210.00000016:350:00
03-07 @CHI W 6-3 0110200.00000014:0214:02
03-05 CAR L 6-4 000-1020.00000016:100:00
03-03 DAL L 6-1 000-1000.00000019:580:00
03-01 @SEA L 5-1 000-1010.00000021:500:00
02-26 WPG L 3-2 OT 0000010.00000016:300:00

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.